C64 Software  <  SCA: The C64 Software Collection / 64 REPORT F

  Run
Len: 755 ($02f3) bytes


0000: 34 39 0D 22 CC 49 53 54 45 20 2F 20 D2 41 50 50  
0010: 4F 52 54 0D 22 50 41 53 20 44 45 20 46 49 43 48  
0020: 49 45 52 20 53 55 52 20 43 45 54 54 45 20 44 49  
0030: 53 51 55 45 54 54 45 0D 22 C6 49 43 48 49 45 52  
0040: 20 CE 4F 20 3F 0D 22 C6 49 43 48 49 45 52 0D 22  
0050: C6 49 43 48 45 53 0D 22 C1 4E 4E 55 4C 45 45 53  
0060: 0D 22 43 45 20 46 49 43 48 49 45 52 20 4E 45 20  
0070: 43 4F 4E 54 49 45 4E 54 20 41 55 43 55 4E 45 20  
0080: 46 49 43 48 45 0D 22 D4 52 49 45 0D 22 41 53 43  
0090: 45 4E 44 41 4E 54 0D 22 44 45 53 43 45 4E 44 41  
00A0: 4E 54 0D 22 CE 4F 0D 22 CC 49 47 4E 45 0D 22 C7  
00B0: 45 4E 52 45 0D 22 41 4C 50 48 41 0D 22 4E 55 4D  
00C0: 45 52 2E 0D 22 54 45 4D 50 53 0D 22 44 41 54 45  
00D0: 0D 22 C9 4E 44 45 58 0D 22 D2 41 50 50 4F 52 54  
00E0: 20 53 55 52 0D 22 49 4D 50 52 49 4D 41 4E 54 45  
00F0: 0D 22 45 43 52 41 4E 0D 22 CE 4F 4D 42 52 45 20  
0100: 44 45 20 43 41 52 41 43 54 45 52 45 53 20 50 2F  
0110: 4C 49 47 4E 45 0D 22 CE 4F 4D 42 52 45 20 44 45  
0120: 20 4C 49 47 4E 45 53 20 50 41 52 20 50 41 47 45  
0130: 0D 22 D4 49 54 52 45 0D 22 C3 48 4F 49 58 20 44  
0140: 45 53 20 43 4F 4E 53 54 41 4E 54 45 53 0D 22 CE  
0150: 4F 4D 0D 22 C3 4F 4E 54 45 4E 55 0D 22 C6 49 43  
0160: 48 45 20 CE 4F 0D 22 C5 4E 54 0D 22 C4 45 43 0D  
0170: 22 C3 48 4F 49 58 20 44 45 53 20 43 41 4C 43 55  
0180: 4C 53 0D 22 CC 49 47 4E 45 53 20 41 20 44 49 53  
0190: 50 4F 53 49 54 49 4F 4E 0D 22 CC 49 47 4E 45 53  
01A0: 20 41 20 49 4D 50 52 49 4D 45 52 0D 22 CC 49 47  
01B0: 4E 45 53 20 41 20 54 4F 54 41 4C 49 53 45 52 0D  
01C0: 22 C3 4F 4E 44 49 54 49 4F 4E 53 2F 52 45 43 48  
01D0: 45 52 43 48 45 0D 22 CC 49 47 4E 45 3A 0D 22 C3  
01E0: 41 52 41 43 54 45 52 45 53 3A 0D 22 53 49 0D 22  
01F0: 45 54 0D 22 4F 55 0D 22 C4 41 4E 53 20 51 55 45  
0200: 4C 20 4F 52 44 52 45 20 44 45 53 49 52 45 5A 2D  
0210: 56 4F 55 53 20 56 4F 54 52 45 20 4C 49 53 54 45  
0220: 0D 22 4F 52 44 52 45 20 44 27 45 4E 54 52 45 45  
0230: 0D 22 D0 4F 55 52 20 44 45 42 55 54 45 52 2C 20  
0240: 41 50 50 55 59 45 5A 20 53 55 52 3A 0D 22 C5 4E  
0250: 20 43 4F 55 52 53 20 44 45 20 54 52 41 56 41 49  
0260: 4C 2E 2E 2E 0D 22 C1 52 52 45 54 20 50 4F 53 53  
0270: 49 42 4C 45 20 41 56 45 43 20 54 4F 55 43 48 45  
0280: 53 20 C6 20 43 49 2D 44 45 53 53 4F 55 53 0D 22  
0290: D0 41 47 45 0D 22 CE 4F 4D 42 52 45 20 44 45 20  
02A0: 46 49 43 48 45 53 20 49 4D 50 52 49 4D 45 45 53  
02B0: 3A 0D 22 D4 CF D4 C1 D5 D8 3A 0D 22 44 45 50 41  
02C0: 53 53 45 4D 45 4E 54 20 44 55 20 43 41 44 52 45  
02D0: 0D 22 CE 4F 4D 42 52 45 20 44 45 20 4C 49 47 4E  
02E0: 45 53 20 44 45 20 53 45 50 41 52 41 54 49 4F 4E  
02F0: 20 3F 0D                                         


MD5: 96C26C4008DFB72E479139AF6929BC82