C64 Software  <  SCA: The C64 Software Collection / 64 FILE F

  Run
Len: 1286 ($0506) bytes


0000: 36 32 0D 22 C3 52 45 41 54 49 4F 4E 20 44 45 20  
0010: 4E 4F 55 56 45 41 55 58 20 46 49 43 48 49 45 52  
0020: 53 0D 22 D4 52 41 56 41 55 58 20 53 55 52 20 46  
0030: 49 43 48 49 45 52 53 20 45 58 49 53 54 41 4E 54  
0040: 53 0D 22 D0 41 53 20 44 45 20 50 4C 41 43 45 20  
0050: 50 4F 55 52 20 55 4E 20 4E 4F 55 56 45 41 55 20  
0060: 46 49 43 48 49 45 52 0D 22 CE 4F 4D 20 44 55 20  
0070: 46 49 43 48 49 45 52 20 3F 0D 22 C6 49 43 48 49  
0080: 45 52 0D 22 45 58 49 53 54 45 20 44 45 4A 41 0D  
0090: 22 C3 52 45 41 54 49 4F 4E 20 44 55 20 46 49 43  
00A0: 48 49 45 52 0D 22 CE 4F 0D 22 CC 49 47 4E 45 0D  
00B0: 22 C7 45 4E 52 45 0D 22 CE 4F 4D 42 52 45 0D 22  
00C0: C5 4E 54 0D 22 C4 45 43 0D 22 41 4C 50 48 41 0D  
00D0: 22 4E 55 4D 45 52 49 51 55 45 0D 22 54 45 4D 50  
00E0: 53 0D 22 44 41 54 45 0D 22 C9 4E 44 45 58 3A 20  
00F0: 51 55 45 4C 20 CE 4F 20 44 45 20 4C 49 47 4E 45  
0100: 20 3F 0D 22 C9 4E 44 45 58 0D 22 C6 49 43 48 45  
0110: 53 0D 22 C1 4E 4E 55 4C 45 45 53 0D 22 D6 49 44  
0120: 45 53 0D 22 D3 49 20 43 45 20 46 49 43 48 49 45  
0130: 52 20 45 53 54 20 CF CB 2C 20 41 50 50 55 59 45  
0140: 5A 3A 0D 22 C4 49 53 51 55 45 54 54 45 20 56 49  
0150: 44 45 0D 22 C6 49 43 48 49 45 52 20 CE 4F 20 3F  
0160: 0D 22 D4 41 42 4C 45 41 55 20 44 55 20 46 49 43  
0170: 48 49 45 52 0D 22 C3 52 45 41 54 49 4F 4E 20 44  
0180: 45 20 4E 4F 55 56 45 4C 4C 45 53 20 46 49 43 48  
0190: 45 53 0D 22 D2 45 43 48 45 52 43 48 45 20 44 45  
01A0: 20 46 49 43 48 45 53 20 45 58 49 53 54 41 4E 54  
01B0: 45 53 0D 22 C3 4F 50 49 45 20 53 55 52 20 55 4E  
01C0: 45 20 41 55 54 52 45 20 44 49 53 51 55 45 54 54  
01D0: 45 0D 22 D2 45 4F 52 47 41 4E 49 53 41 54 49 4F  
01E0: 4E 0D 22 C1 4E 4E 55 4C 41 54 49 4F 4E 20 44 45  
01F0: 53 20 46 49 43 48 45 53 0D 22 C1 4E 4E 55 4C 41  
0200: 54 49 4F 4E 20 43 4F 4D 50 4C 45 54 45 20 44 55  
0210: 20 46 49 43 48 49 45 52 0D 22 D0 4C 55 53 20 44  
0220: 45 20 50 4C 41 43 45 20 50 4F 55 52 20 44 45 20  
0230: 4E 4F 55 56 45 4C 4C 45 53 20 46 49 43 48 45 53  
0240: 0D 22 4A 55 53 54 45 0D 22 46 41 55 58 0D 22 C6  
0250: 49 43 48 45 20 CE 4F 0D 22 C1 D4 D4 C5 CE D4 C9  
0260: CF CE 3A 20 44 45 52 4E 49 45 52 20 54 52 49 20  
0270: 41 4E 4E 55 4C 45 0D 22 D0 41 53 20 44 45 20 46  
0280: 49 43 48 45 0D 22 52 45 43 48 45 52 43 48 45 0D  
0290: 22 50 41 53 20 54 52 4F 55 56 45 0D 22 41 4E 4E  
02A0: 55 4C 45 0D 22 50 52 4F 43 48 41 49 4E 45 0D 22  
02B0: 41 55 54 52 45 0D 22 4D 4F 44 49 46 49 45 52 0D  
02C0: 22 45 46 46 41 43 45 52 0D 22 C6 49 4E 20 44 55  
02D0: 20 46 49 43 48 49 45 52 0D 22 C1 4E 4E 55 4C 41  
02E0: 54 49 4F 4E 20 44 27 55 4E 45 20 46 49 43 48 45  
02F0: 20 45 4E 20 43 4F 55 52 53 2E 2E 2E 0D 22 CC 49  
0300: 47 4E 45 20 CE 4F 20 3F 0D 22 CD 4F 44 49 46 49  
0310: 43 41 54 49 4F 4E 20 44 27 55 4E 45 20 46 49 43  
0320: 48 45 20 45 4E 20 43 4F 55 52 53 2E 2E 2E 0D 22  
0330: D4 4F 55 54 45 20 49 4E 54 45 52 52 55 50 54 49  
0340: 4F 4E 20 44 45 54 52 55 49 54 20 4C 45 20 46 49  
0350: 43 48 49 45 52 0D 22 D3 45 55 4C 20 4C 45 20 46  
0360: 49 43 48 49 45 52 20 56 49 44 45 20 52 45 53 54  
0370: 45 52 41 0D 22 CC 45 20 46 49 43 48 49 45 52 20  
0380: 43 4F 4D 50 4C 45 54 20 53 45 52 41 20 45 4C 49  
0390: 4D 49 4E 45 0D 22 43 4F 4E 46 49 52 4D 45 5A 20  
03A0: 45 4E 20 41 50 50 55 59 41 4E 54 20 53 55 52 0D  
03B0: 22 CE 4F 20 53 54 41 54 49 4F 4E 20 44 49 53 51  
03C0: 55 45 20 44 45 53 54 49 4E 41 54 49 4F 4E 3A 0D  
03D0: 22 D0 41 53 20 44 27 49 4E 46 4F 52 4D 41 54 49  
03E0: 4F 4E 20 41 20 52 45 4F 52 47 41 4E 49 53 45 52  
03F0: 0D 22 C6 49 43 48 49 45 52 20 45 4E 20 43 4F 55  
0400: 52 53 20 44 45 20 52 45 4F 52 47 41 4E 49 53 41  
0410: 54 49 4F 4E 2E 2E 2E 0D 22 C1 4E 4E 55 4C 41 54  
0420: 49 4F 4E 20 43 4F 4E 54 45 4E 55 20 44 55 20 46  
0430: 49 43 48 49 45 52 20 45 4E 20 43 4F 55 52 53 2E  
0440: 2E 0D 22 C1 4E 4E 55 4C 41 54 49 4F 4E 20 46 49  
0450: 43 48 49 45 52 20 43 4F 4D 50 4C 45 54 20 45 4E  
0460: 20 43 4F 55 52 53 2E 2E 2E 0D 22 D0 41 53 20 44  
0470: 45 20 50 4C 41 43 45 20 53 55 52 20 44 49 53 51  
0480: 55 45 20 44 45 20 44 45 53 54 49 4E 41 54 49 4F  
0490: 4E 0D 22 C3 4F 50 49 45 20 44 55 20 46 49 43 48  
04A0: 49 45 52 20 45 4E 20 43 4F 55 52 53 2E 2E 2E 0D  
04B0: 22 C6 49 43 48 49 45 52 20 45 58 49 53 54 45 20  
04C0: 53 55 52 20 44 49 53 51 55 45 20 44 45 20 44 45  
04D0: 53 54 49 4E 41 54 49 4F 4E 0D 22 45 4E 20 52 45  
04E0: 4F 52 47 41 4E 49 53 41 54 49 4F 4E 3A 0D 22 D0  
04F0: 41 53 20 44 45 20 46 49 43 48 45 20 41 20 41 4E  
0500: 4E 55 4C 45 52 0D                                


MD5: 4EE157B427F17590B543A50CF7C2AD85