C64 Software  <  SCA: The C64 Software Collection / CHAR-SET.C

  Run
Len: 860 ($035c) bytes


0000: 84 87 1F 23 49 4E 43 4C 55 44 45 20 22 53 54 44  
0010: 49 4F 2E 43 22 0D 97 0D 98 43 48 41 52 20 42 55  
0020: 46 46 45 52 5B 34 31 5D 3B 0D 97 0D 81 4D 41 49  
0030: 4E 28 29 0D 97 DB 0D 97 20 20 20 50 55 54 43 28  
0040: C3 CC D2 2C D3 D4 C4 C9 CF 29 3B 0D 97 20 20 20  
0050: C2 C1 D3 C9 C3 53 45 54 28 43 48 41 52 52 41 4D  
0060: 31 29 3B 0D 97 20 20 20 57 48 49 4C 45 28 29 0D  
0070: 97 20 20 20 DB 0D 97 20 20 20 20 20 20 20 44 4F  
0080: DB 0D 97 20 20 20 20 20 20 20 20 20 20 20 47 45  
0090: 54 53 28 42 55 46 46 45 52 2C 34 30 2C D3 D4 C4  
00A0: C9 CF 29 3B 0D 97 20 20 20 20 20 20 20 20 20 20  
00B0: 20 50 55 54 43 28 C3 D2 2C D3 D4 C4 C9 CF 29 3B  
00C0: 0D 97 0D 97 20 20 20 20 20 20 20 20 20 DD 57 48  
00D0: 49 4C 45 28 53 54 52 43 4D 50 28 42 55 46 46 45  
00E0: 52 2C 22 52 45 41 44 5C 4E 22 29 20 21 3D 20 30  
00F0: 29 3B 0D 97 0D 97 20 20 20 20 20 20 20 50 55 54  
0100: 53 28 22 5C 4E 4E 41 4D 45 3A 22 2C D3 D4 C4 C9  
0110: CF 29 3B 0D 97 20 20 20 20 20 20 20 47 45 54 53  
0120: 28 42 55 46 46 45 52 2C 34 30 2C D3 D4 C4 C9 CF  
0130: 29 3B 0D 97 20 20 20 20 20 20 20 50 55 54 43 28  
0140: C3 D2 2C D3 D4 C4 C9 CF 29 3B 0D 97 20 20 20 20  
0150: 20 20 20 52 45 41 44 53 45 54 28 42 55 46 46 45  
0160: 52 2C 43 48 41 52 52 41 4D 31 29 3B 0D 97 20 20  
0170: 20 DD 0D 97 DD 0D 97 0D 81 56 4F 49 44 20 52 45  
0180: 41 44 53 45 54 28 4E 41 4D 45 2C 4C 4F 43 29 0D  
0190: 98 20 20 20 43 48 41 52 20 2A 4E 41 4D 45 3B 0D  
01A0: 98 20 20 20 55 4E 53 49 47 4E 45 44 20 49 4E 54  
01B0: 20 4C 4F 43 3B 0D 97 0D 98 DB 20 20 46 49 4C 45  
01C0: 20 53 45 54 46 3B 0D 98 20 20 20 43 48 41 52 20  
01D0: 2A 48 45 4C 50 3B 0D 97 0D 97 20 20 20 49 46 28  
01E0: 53 45 54 46 3D 4F 50 45 4E 28 38 2C 32 2C 4E 41  
01F0: 4D 45 29 20 21 3D 20 30 29 0D 97 20 20 20 DB 20  
0200: 20 20 48 45 4C 50 3D 41 4C 4C 4F 43 28 30 58 38  
0210: 30 30 29 3B 0D 97 20 20 20 20 20 20 20 47 45 54  
0220: 43 28 53 45 54 46 29 3B 0D 97 20 20 20 20 20 20  
0230: 20 47 45 54 43 28 53 45 54 46 29 3B 0D 97 20 20  
0240: 20 20 20 20 20 47 45 54 46 28 48 45 4C 50 2C 30  
0250: 58 38 30 30 2C 53 45 54 46 29 3B 0D 97 20 20 20  
0260: 20 20 20 20 4D 4F 56 45 28 4C 4F 43 2C 30 58 38  
0270: 30 30 2C 48 45 4C 50 2C 30 58 33 34 29 3B 0D 97  
0280: 20 20 20 20 20 20 20 46 52 45 45 28 30 58 38 30  
0290: 30 29 3B 0D 97 20 20 20 DD 0D 97 20 20 20 43 4C  
02A0: 4F 53 45 28 53 45 54 46 29 3B 0D 97 DD 0D 97 0D  
02B0: 81 56 4F 49 44 20 C2 C1 D3 C9 C3 53 45 54 20 28  
02C0: 4C 4F 43 29 0D 98 20 20 20 55 4E 53 49 47 4E 45  
02D0: 44 20 49 4E 54 20 4C 4F 43 3B 0D 98 0D 98 DB 0D  
02E0: 98 20 20 20 43 48 41 52 20 2A 48 45 4C 50 3B 0D  
02F0: 97 0D 97 20 20 20 48 45 4C 50 3D 41 4C 4C 4F 43  
0300: 28 30 58 38 30 30 29 3B 0D 97 20 20 20 4D 4F 56  
0310: 45 28 48 45 4C 50 2C 30 58 38 30 30 2C 4C 4F 43  
0320: 2C 30 58 33 31 29 3B 0D 97 20 20 20 4D 4F 56 45  
0330: 28 4C 4F 43 2C 30 58 38 30 30 2C 48 45 4C 50 2C  
0340: 30 58 33 34 29 3B 0D 97 20 20 20 46 52 45 45 28  
0350: 30 58 38 30 30 29 3B 0D 97 DD 0D 00              


MD5: 09B109B64B0D31982E3A428B949A0196